Prather Boats +
Happy Hobby OPEN Monday-Friday 10:00-8:00 Saturday 10:00-5:00 Sunday Burleigh store is open 12:00-5:00
PLEASE MAKE SURE YOU HAVE
THE STOCK # IF YOU DON'T SEE IT, ASK!! |
E-mail for price |
onehobby@happyhobby.com |
PRA | 458220CAT | PRATHER PRODUCT CATALOG |
PRA | 4582200710 | EMPRESS W/RAD+ENG ASSEMBLED |
PRA | 4582200711 | EMPRESS +ENG NO RADIO ASSEMBLED |
PRA | 4582200810 | FUN CRUISER DELUXE ASSEMBLED |
PRA | 4582200811 | FUN CRUISE LESS RADIO |
PRA | 4582201007 | AGGRESSOR II |
PRA | 4582201009 | COMMANDER ARR DEEP VEE 46 |
PRA | 4582201011 | DEEP VEE 40" OFFSHORE |
PRA | 4582201012 | HATCH COVER 40" OFFSHORE |
PRA | 4582201015 | D V 46" OFFSHORE INBOARD |
PRA | 4582201016 | HATCH COVER 46" OFFSHORE |
PRA | 4582201020 | RUN HDW DV 40"/46" INBOARD |
PRA | 4582201041 | D V 31" OFFSHORE INBOARD |
PRA | 4582201042 | 31" OFFSHORE OUTBOARD |
PRA | 4582201043 | HATCH COVER 31" OFFSHORE |
PRA | 4582201050 | RUNNING HDW 31" INBOARD |
PRA | 4582201051 | RUNNING HDW 31-40" OUTBOARD |
PRA | 4582201058 | RACING TUNNEL 32" |
PRA | 4582201061 | LAP CAT I TUNNEL HULL |
PRA | 4582201066 | LAP CAT II TUNNEL HULL |
PRA | 4582201067 | LAP CAT III TUNNEL |
PRA | 4582201073 | SPITFIRE II HYDRO 7.5CC |
PRA | 4582201100 | RUNNING HDW GAS DEEP VEE |
PRA | 4582201101 | HP RUNNING HARD GAS VEE |
PRA | 4582201150 | SPARE PRT KT FUN CRUISER |
PRA | 4582201190 | ACCESSORY KIT AGGRESSOR |
PRA | 4582201209 | ACC KIT FOR LAP CAT I |
PRA | 4582201212 | ACC KIT LAP CAT II & 32" |
PRA | 4582201214 | ACC KIT FOR LAP CAT III |
PRA | 4582203000 | PROP BALANCER - AIRPLANE |
PRA | 4582203002 | PROP BALANCER - BOAT |
PRA | 4582203010 | NOSE WEIGHT 1/2 OZ |
PRA | 4582203020 | NOSE WEIGHT 1 OZ |
PRA | 4582203030 | NOSE WEIGHT 1 1/2 OZ |
PRA | 4582203040 | NOSE WEIGHT 2 OZ |
PRA | 4582203050 | STICK ON WEIGHT |
PRA | 4582204059 | PSH BUTN FSTNR FN CRUISER |
PRA | 4582204060 | FLUSH CAMLOC |
PRA | 4582204070 | DZUS FASTENER LARGE |
PRA | 4582204080 | DZUS FASTENER SMALL |
PRA | 4582205163 | MOTOR MNT K&B 7.5 INBOARD |
PRA | 4582205190 | ADJ MTR MNT K&B.21 OUTBOARD |
PRA | 4582205191 | ADJ MTR MNT K&B.45 OUTBOARD |
PRA | 4582205195 | MOTOR MNT W/RBR HOMELITE |
PRA | 4582206010 | RACING WHEEL 2 1/4 |
PRA | 4582207000 | MICRO BALLOON |
PRA | 4582207010 | MIRACLE MICRO BALLOON |
PRA | 4582207050 | PROP PITCH GAUGE |
PRA | 4582207060 | NYLON COATED CABLE 5' |
PRA | 4582207070 | SILICONE LINE 30' SMALL |
PRA | 4582207080 | SILICONE LINE 30' MED |
PRA | 4582207090 | SILICONE LINE 30' LARGE |
PRA | 4582207091 | SILICONE LINE 36" SMALL |
PRA | 4582207092 | SILICONE LINE 36" MED |
PRA | 4582207093 | SILICONE LINE 36" LARGE |
PRA | 4582207101 | SUPER GAS LINE MED. 30FT |
PRA | 4582207102 | SUPER GAS LINE LARGE. 30FT |
PRA | 4582207105 | SUPER GAS LINE MED. 3/32" |
PRA | 4582207106 | SUPER GAS LINE LARGE 1/8" |
PRA | 4582207130 | DOUBLE BACK TAPE SQUARES |
PRA | 4582207140 | AFTER RUN ENGINE OIL |
PRA | 4582207145 | CABLE GREASE |
PRA | 4582207150 | FIBERGLASS TAPE |
PRA | 4582207173 | RADIO SAFEGUARD "Z" HI/JR |
PRA | 4582207174 | RADIO SAFEGUARD AIR |
PRA | 4582207175 | RADIO SAFEGUARD FUT |
PRA | 4582208003 | CABLE COLLET (K+B 7.5 3/16 |
PRA | 4582208006 | CABLE COLLET ZEN G23 1/4" |
PRA | 4582208008 | CABLE COLLET (HOMELITE) |
PRA | 4582208010 | .150 FLEX CABLE 12" STUB |
PRA | 4582208020 | 3/16 FLEX CABLE 12" STUB |
PRA | 4582208021 | 3/16 FLEX CABLE 20" STUB |
PRA | 4582208024 | 1/4 FLX CABLE FUN CRUISER |
PRA | 4582208025 | 1/4 SQ END FLEX CABLE 12" |
PRA | 4582208026 | 1/4 SQ END FLEX CABLE 24" |
PRA | 4582208049 | 4.5" RUDDER FUN CRUISER |
PRA | 4582208050 | 4.5" RUDDER DEEP VEE 40" |
PRA | 4582208060 | THRUST BEARING 3/16" |
PRA | 4582208070 | NEEDLE BEARING 3/16" |
PRA | 4582208077 | TRIM PLATE FOR 3.5CC (2) |
PRA | 4582208078 | TRIM PLATE 7.5-11CC (2) |
PRA | 4582208079 | TRIM PLATE W/WATER PICK |
PRA | 4582208087 | BOAT STAND |
PRA | 4582208088 | ANTENNA HOLDER |
PRA | 4582208091 | RADIO BOX TAPE 1"X45' |
PRA | 4582208100 | RADIO BOX DV 40-46" |
PRA | 4582208101 | RADIO BOX DEEP VEE 31" |
PRA | 4582208104 | RADIO BOX LAP CAT II |
PRA | 4582208110 | RADIO BOX OUTBOARD 31&40" |
PRA | 4582208113 | RADIO BOX SEALS 4-40 (2) |
PRA | 4582208114 | RADIO BOX SEALS 2-56 (3) |
PRA | 4582208115 | RADIO BOX SEAL & ROD |
PRA | 4582208116 | OUTBOARD CABLE SET 3.5-11CC |
PRA | 4582208117 | SPIN FINS |
PRA | 4582208119 | RACING FIN 40-50" BOAT |
PRA | 4582208120 | STARTING BELT 15" |
PRA | 4582208130 | STARTING BELT 17" |
PRA | 4582208131 | STARTING BELT 19" |
PRA | 4582208133 | ALUMINUM CONTROL ARM |
PRA | 4582208134 | TEFLON WASHER (3) |
PRA | 4582208135 | PROP NUT 10-32 THREAD (3) |
PRA | 4582208136 | DRIVE DOG FOR 3/16 SHAFT |
PRA | 4582208137 | WATER OUTLET |
PRA | 4582208138 | SERVO SAVER .45-.67 OUTBOARD |
PRA | 4582208180 | T PIPE HOSE TIE 7.5" (10) |
PRA | 4582208190 | TUNED PIPE COUPLER SMALL |
PRA | 4582208200 | TUNED PIPE COUPLER MEDIUM |
PRA | 4582208210 | TUNED PIPE COUPLER LARGE |
PRA | 4582208211 | TUNED PIPE COUPLER X LARGE |
PRA | 4582208220 | 12 DEG THROTTLE K&B.40 45 |
PRA | 4582209000 | TUNED PIPE REAR BRACKET |
PRA | 4582209001 | TUNED PIPE TRANSOM BRACKET |
PRA | 4582209005 | PRESSURE FITTING TUNED PIPE |
PRA | 4582209010 | TUNED PIPE 3.5CC |
PRA | 4582209020 | TUNED PIPE 7.5CC |
PRA | 4582209040 | TUNED PIPE 11CC |
PRA | 4582209045 | 15CC TO 30CC TUNED PIPE |
PRA | 4582209060 | 7.5 MUFF FOR TUNED PIPE |
PRA | 4582209065 | 11-15 MUFF FOR TUNED PIPE |
PRA | 4582209212 | HP 30CC HOMELITE SPECIAL |
PRA | 4582209299 | SPARK PLUG RESISTOR |
PRA | 4582209300 | HI-PERFORMANCE CARBURETOR |
PRA | 4582209302 | HP HEAT DAM (HOME 25 & 30 |
PRA | 4582209306 | CYLINDER-WATER COOLED 30CC |
PRA | 4582209308 | HP CYLINDER H20 HOME 30 |
PRA | 4582209320 | HEADER - WATER COOLED |
PRA | 4582209330 | WATER PUMP KIT (GAS MOTER) |
PRA | 4582209450 | ONE MIX 2 CYCLE OIL 4 OZ |
PRA | 458220B-215 | BRONZE PROP 1.60X2.5 |
PRA | 458220B-220 | BRONZE PROP 1.72X2.6 |
PRA | 458220B-225 | BRONZE PROP 1.84X2.8 |
PRA | 458220B-230 | BRONZE PROP 1.90X3.0 |
PRA | 458220B-235 | BRONZE PROP 2.00X3.2 |
PRA | 458220B-240 | BRONZE PROP 2.12X3.3 |
PRA | 458220B-245 | BRONZE PROP 2.25X3.5 |
PRA | 458220B-250 | BRONZE PROP 2.30X3.6 |
PRA | 458220B-255 | BRONZE PROP 2.40X3.8 |
PRA | 458220B-260 | BRONZE PROP 2.52X3.9 |
PRA | 458220B-265 | BRONZE PROP 2.61X4.0 |
PRA | 458220B-270 | BRONZE PROP 2.74X4.2 |
PRA | 458220B-275 | BRONZE PROP 2.95X4.2 |
PRA | 458220B-280 | BRONZE PROP 3.10X4.5 |
PRA | 458220S-215 | STAINLESS STEEL PROP 1.60X2.5 |
PRA | 458220S-220 | STAINLESS STEEL PROP 1.72X2.6 |
PRA | 458220S-225 | STAINLESS STEEL PROP 1.84X2.8 |
PRA | 458220S-230 | STAINLESS STEEL PROP 1.90X3.0 |
PRA | 458220S-235 | STAINLESS STEEL PROP 2.00X3.2 |
PRA | 458220S-240 | STAINLESS STEEL PROP 2.12X3.3 |
PRA | 458220S-245 | STAINLESS STEEL PROP 2.25X3.5 |
PRA | 458220S-250 | STAINLESS STEEL PROP 2.30X3.6 |
PRA | 458220S-255 | STAINLESS STEEL PROP 2.40X3.8 |
PRA | 458220S-260 | STAINLESS STEEL PROP 2.52X3.9 |
PRA | 458220S-265 | STAINLESS STEEL PROP 2.61X4.0 |
PRA | 458220S-270 | STAINLESS STEEL PROP 2.74X4.2 |
PRA | 458220S-275 | STAINLESS STEEL PROP 2.95X4.2 |
PRA | 458220S-280 | STAINLESS STEEL PROP 3.10X4.5 |
Please call, fax
|